Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Calories | Splits | Comment | TRIMP | VDOT | Partner | Power | VDOT | Stride length | |||||
01.07. Fri | ||||||||||||||||||||
02.07. Sat | ||||||||||||||||||||
03.07. Sun | ||||||||||||||||||||
04.07. Mon | ||||||||||||||||||||
05.07. Tue | ||||||||||||||||||||
06.07. Wed | ||||||||||||||||||||
07.07. Thu | ||||||||||||||||||||
08.07. Fri | ||||||||||||||||||||
09.07. Sat | ||||||||||||||||||||
10.07. Sun | ||||||||||||||||||||
11.07. Mon | ||||||||||||||||||||
12.07. Tue | ||||||||||||||||||||
13.07. Wed | ||||||||||||||||||||
14.07. Thu | ||||||||||||||||||||
15.07. Fri | ||||||||||||||||||||
16.07. Sat | ||||||||||||||||||||
17.07. Sun | ||||||||||||||||||||
18.07. Mon | ||||||||||||||||||||
19.07. Tue | ||||||||||||||||||||
20.07. Wed | ||||||||||||||||||||
21.07. Thu | ||||||||||||||||||||
22.07. Fri | ||||||||||||||||||||
23.07. Sat | ||||||||||||||||||||
24.07. Sun | ||||||||||||||||||||
25.07. Mon | ||||||||||||||||||||
26.07. Tue | ||||||||||||||||||||
27.07. Wed | ||||||||||||||||||||
28.07. Thu | ||||||||||||||||||||
29.07. Fri | ||||||||||||||||||||
30.07. Sat | ||||||||||||||||||||
31.07. Sun |
Click on an activity to see more details.
Public activities are marked: .