Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Calories | Splits | Comment | TRIMP | VDOT | Partner | Power | VDOT | Stride length | |||||
01.06. Wed | ||||||||||||||||||||
02.06. Thu | ||||||||||||||||||||
03.06. Fri | ||||||||||||||||||||
04.06. Sat | ||||||||||||||||||||
05.06. Sun | ||||||||||||||||||||
06.06. Mon | ||||||||||||||||||||
07.06. Tue | ||||||||||||||||||||
08.06. Wed | ||||||||||||||||||||
09.06. Thu | ||||||||||||||||||||
10.06. Fri | ||||||||||||||||||||
11.06. Sat | ||||||||||||||||||||
12.06. Sun | ||||||||||||||||||||
13.06. Mon | ||||||||||||||||||||
14.06. Tue | ||||||||||||||||||||
15.06. Wed | ||||||||||||||||||||
16.06. Thu | ||||||||||||||||||||
17.06. Fri | ||||||||||||||||||||
18.06. Sat | ||||||||||||||||||||
19.06. Sun | ||||||||||||||||||||
20.06. Mon | ||||||||||||||||||||
21.06. Tue | ||||||||||||||||||||
22.06. Wed | ||||||||||||||||||||
23.06. Thu | ||||||||||||||||||||
24.06. Fri | ||||||||||||||||||||
25.06. Sat | ||||||||||||||||||||
26.06. Sun | ||||||||||||||||||||
27.06. Mon | ||||||||||||||||||||
28.06. Tue | ||||||||||||||||||||
29.06. Wed | ||||||||||||||||||||
30.06. Thu |
Click on an activity to see more details.
Public activities are marked: .