Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Calories | Splits | Comment | TRIMP | VDOT | Partner | Power | VDOT | Stride length | |||||
01.02. Tue | ||||||||||||||||||||
02.02. Wed | ||||||||||||||||||||
03.02. Thu | ||||||||||||||||||||
04.02. Fri | ||||||||||||||||||||
05.02. Sat | ||||||||||||||||||||
06.02. Sun | ||||||||||||||||||||
07.02. Mon | ||||||||||||||||||||
08.02. Tue | ||||||||||||||||||||
09.02. Wed | ||||||||||||||||||||
10.02. Thu | ||||||||||||||||||||
11.02. Fri | ||||||||||||||||||||
12.02. Sat | ||||||||||||||||||||
13.02. Sun | ||||||||||||||||||||
14.02. Mon | ||||||||||||||||||||
15.02. Tue | ||||||||||||||||||||
16.02. Wed | ||||||||||||||||||||
17.02. Thu | ||||||||||||||||||||
18.02. Fri | ||||||||||||||||||||
19.02. Sat | ||||||||||||||||||||
20.02. Sun | ||||||||||||||||||||
21.02. Mon | ||||||||||||||||||||
22.02. Tue | ||||||||||||||||||||
23.02. Wed | ||||||||||||||||||||
24.02. Thu | ||||||||||||||||||||
25.02. Fri | ||||||||||||||||||||
26.02. Sat | ||||||||||||||||||||
27.02. Sun | ||||||||||||||||||||
28.02. Mon |
Click on an activity to see more details.
Public activities are marked: .