Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Calories | Splits | Comment | TRIMP | VDOT | Partner | Power | VDOT | Stride length | |||||
01.01. Sat | ||||||||||||||||||||
02.01. Sun | ||||||||||||||||||||
03.01. Mon | ||||||||||||||||||||
04.01. Tue | ||||||||||||||||||||
05.01. Wed | ||||||||||||||||||||
06.01. Thu | ||||||||||||||||||||
07.01. Fri | ||||||||||||||||||||
08.01. Sat | ||||||||||||||||||||
09.01. Sun | ||||||||||||||||||||
10.01. Mon | ||||||||||||||||||||
11.01. Tue | ||||||||||||||||||||
12.01. Wed | ||||||||||||||||||||
13.01. Thu | ||||||||||||||||||||
14.01. Fri | ||||||||||||||||||||
15.01. Sat | ||||||||||||||||||||
16.01. Sun | ||||||||||||||||||||
17.01. Mon | ||||||||||||||||||||
18.01. Tue | ||||||||||||||||||||
19.01. Wed | ||||||||||||||||||||
20.01. Thu | ||||||||||||||||||||
21.01. Fri | ||||||||||||||||||||
22.01. Sat | ||||||||||||||||||||
23.01. Sun | ||||||||||||||||||||
24.01. Mon | ||||||||||||||||||||
25.01. Tue | ||||||||||||||||||||
26.01. Wed | ||||||||||||||||||||
27.01. Thu | ||||||||||||||||||||
28.01. Fri | ||||||||||||||||||||
29.01. Sat | ||||||||||||||||||||
30.01. Sun | ||||||||||||||||||||
31.01. Mon |
Click on an activity to see more details.
Public activities are marked: .