Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Calories | Splits | Comment | TRIMP | VDOT | Partner | Power | VDOT | Stride length | |||||
01.05. Sun | ||||||||||||||||||||
02.05. Mon | ||||||||||||||||||||
03.05. Tue | ||||||||||||||||||||
04.05. Wed | ||||||||||||||||||||
05.05. Thu | ||||||||||||||||||||
06.05. Fri | ||||||||||||||||||||
07.05. Sat | ||||||||||||||||||||
08.05. Sun | ||||||||||||||||||||
09.05. Mon | ||||||||||||||||||||
10.05. Tue | ||||||||||||||||||||
11.05. Wed | ||||||||||||||||||||
12.05. Thu | ||||||||||||||||||||
13.05. Fri | ||||||||||||||||||||
14.05. Sat | ||||||||||||||||||||
15.05. Sun | ||||||||||||||||||||
16.05. Mon | ||||||||||||||||||||
17.05. Tue | ||||||||||||||||||||
18.05. Wed | ||||||||||||||||||||
19.05. Thu | ||||||||||||||||||||
20.05. Fri | ||||||||||||||||||||
21.05. Sat | ||||||||||||||||||||
22.05. Sun | ||||||||||||||||||||
23.05. Mon | ||||||||||||||||||||
24.05. Tue | ||||||||||||||||||||
25.05. Wed | ||||||||||||||||||||
26.05. Thu | ||||||||||||||||||||
27.05. Fri | ||||||||||||||||||||
28.05. Sat | ||||||||||||||||||||
29.05. Sun | ||||||||||||||||||||
30.05. Mon | ||||||||||||||||||||
31.05. Tue |
Click on an activity to see more details.
Public activities are marked: .